gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Emil Iverson - Year by Year Statistics
Click on the year to see the full schedule.
Season Finish Games W - L - T Win % Overall W - L - T Win %
1923-1924 Champions 8 7-1-0 .875 14 13-1-0 .929
1924-1925 2nd 6 4-1-1 .750 10 8-1-1 .850
1925-1926 Champions 8 5-0-3 .813 16 12-0-4 .875
1926-1927 Co-Champions 8 6-2-0 .750 15 9-6-0 .600
1927-1928 Champions 8 6-1-1 .813 13 9-2-2 .769
1928-1929 Champions 8 7-1-0 .875 17 14-2-1 .853
1929-1930 3rd 8 2-5-1 .313 18 6-10-2 .389
 
 
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.