gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1978-1979 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1978-1979 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Christoff, Steve M.   C   43   38   39   77   21   50   7   1   2         3         0               
Micheletti, Donald P.   LW   41   36   36   72   51   112   13   0   3         5         1               
Broten, Neal L.   C   40   21   50   71   9   18   3   1   1         3         0               
Baker, William R.   D   44   12   42   54   19   38   7   0   0         0         0               
Harrer, Timothy S.   RW   43   28   25   53   19   38   13   0   0         7         1               
Strobel, Eric M.   RW   44   30   22   52   17   34   7   3   4         3         0               
McClanahan, Rob B.   C   43   17   32   49   17   34   2   2   1         2         0               
Verchota, Phillip J.   LW   44   18   24   42   26   52   2   0   1         3         0               
Larson, Bart    W   44   9   33   42   2   4   3   1   0         1         0               
Ulseth, Steven J.   LW   37   8   18   26   6   12   0   0   0         1         0               
Ramsey, Michael A.   D   34   7   17   24   19   38   1   1   0         0         1               
Greeder, Michael D.   D   40   2   12   14   28   60   0   0   0         1         0               
Bergloff, Robert K.   D   37   1   11   12   21   48   0   0   0         1         0               
Baker, Joseph W.   D   22   0   10   10   17   40   0   0   0   0   0   0   0   0   0               
Meredith, John M.   RW   32   2   7   9   3   9   0   0   0         0         0               
Pepper, Stephen C.   D   34   2   5   7   9   18   1   0   0         0         0               
Teal, Jeffrey B.   C   39   2   4   6   6   12   0   0   0         2         0               
Terwilliger, David    LW   37   1   4   5   9   18   0   0   0         0         0               
Hartzell, Kevin J.   W   20   2   2   4   0   0   0   0   0         0         0               
Doshan, Bradley A.   C   25   0   4   4   6   12   0   0   0   0   0   0   0   0   0               
Larson, Jay    D   10   1   2   3   2   4   0   0   0         0         0               
Hayek, Peter M.   D   7   0   3   3   2   4   0   0   0   0   0   0   0   0   0               
Larson, Wayne    RW   9   1   0   1   1   2   0   0   0         0         0               
Zins, Brian G.   W   5   1   0   1   1   2   0   0   0         0         0               
Janaszak, Steve J.   G   40   0   0   0   1   2   0   0   0   0   0   0   0   0   0   .895   131   3.24   1   29-10-1
Jetland, James K.   G   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .888   14   3.65   0   3-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.