gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1979-1980 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1979-1980 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Harrer, Timothy S.   RW   41   53   29   82   25   50   27   2   6         7                        
Broten, Aaron K.   C   41   25   47   72   4   8   16   0   0         2                        
Ulseth, Steven J.   LW   35   27   33   60   6   12   11   1   1         2                        
Knoke, Michael E.   D   41   9   37   46   44   88   6   0   0         0                        
Larson, Bart      40   4   32   36   7   14   1   0   0         1                        
Micheletti, Donald P.   LW   28   10   21   31   34   69   3   0   0         2                        
Bergloff, Robert K.   D   40   9   22   31   27   54   1   1   0         2                        
Hartzell, Kevin J.     39   14   14   28   6   12   3   0   0         1                        
Teal, Jeffrey B.     37   10   15   25   15   30   1   0   0         1                        
Erickson, Bryan L.   RW   23   10   15   25   3   14   2   1   0         3                        
Hayek, Peter M.     41   8   14   22   55   110   1   0   0         0                        
Meredith, John M.   RW   39   12   9   21   20   43   0   2   0         2                        
Reilly, Micahel J.   RW   27   7   12   19   13   26   0   0   0         1                        
Doshan, Bradley A.   C   28   4   13   17   3   9   0   0   0         0                        
Griffith, Steve      32   9   7   16   7   14   0   0   1         1                        
Terwilliger, David    LW   38   6   10   16   31   65   0   1   0         0                        
Lynch, Scott    C   13   5   11   16   2   4   2   0   1         0                        
Meadows, Michael J.   D   30   3   10   13   19   41   0   0   0         0                        
Langevin, Jeff R.   RW   10   5   4   9   0   0   0   0   0         0                        
Lundeen, Paul    C   14   0   6   6   2   4   0   0   0   0   0   0   0   0   0               
Thoresen, Brian P.   LW   9   2   3   5   1   2   0   0   0         0                        
Jensen, David H.   D   33   0   5   5   16   32   0   0   0   0   0   0   0   0   0               
Bjugstad, Scott B.   C   18   2   2   4   1   2   0   0   0         0                        
Mogush, Thomas P.   RW   2   1   3   4   1   2   0   0   0         1                        
Dillon, Dave H.   D   7   1   1   2   1   2   0   0   0         0                        
Peluso, Gino A.   D   5   0   1   1   1   2   0   0   0   0   0   0   0   0   0               
Butters, Paul N.   G   22   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .876   89   3.99   0   14-9-0
Jetland, James K.   G   17   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .856   77   4.65   0   10-6-0
Schriefels, Scott    RW   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Ostby, Paul R.   G   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .914   6   2.57   0   2-0-0
Jelacie, Tony    LW   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.