gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1980-1981 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1980-1981 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Broten, Aaron K.   C   45   47   59   106   8   24   26   0   4            10                     
Ulseth, Steven J.   LW   45   41   52   93   9   18   24   0   3            4                     
Erickson, Bryan L.   RW   44   39   47   86   15   30   18   0   1            6                     
Broten, Neal L.   C   36   17   54   71   24   56   5   0   0            2                     
Hartzell, Kevin J.     45   27   32   59   18   36   6   1   0            1                     
Knoke, Michael E.   D   41   15   33   48   42   84   9   1   0            1                     
Rothstein, Thomas G.   LW   45   11   16   27   22   44   0   0   0            2                     
Bjugstad, Scott B.   C   35   12   13   25   17   34   3   0   0            2                     
Teal, Jeffrey B.     45   15   9   24   19   38   4   4   0            2                     
Doshan, Bradley A.   C   44   8   14   22   13   26   1   1   0            1                     
Bergloff, Robert K.   D   45   2   16   18   39   89   0   0   0            1                     
Larson, Bart      39   1   17   18   4   8   1   0   0            0                     
Larson, Jeffrey H.   C   26   4   9   13   6   12   2   0   1            0                     
Meadows, Michael J.   D   40   0   13   13   30   63   0   0   0   0   0   0   0   0   0               
Jensen, David H.   D   35   0   13   13   32   64   0   0   0   0   0   0   0   0   0               
Langevin, Jeff R.   RW   33   6   5   11   6   12   0   0   0            0                     
Dillon, Dave H.   D   36   4   7   11   7   14   0   0   0            0                     
Griffith, Steve      35   4   4   8   7   22   0   0   0            0                     
Lundeen, Paul    C   14   2   4   6   7   14   0   0   0            0                     
Thoresen, Brian P.   LW   8   1   3   4   2   7   0   0   0            0                     
Terwilliger, David    LW   27   1   2   3   15   33   0   0   0            0                     
Peluso, Gino A.   D   12   0   3   3   8   16   0   0   0   0   0   0   0   0   0               
Reilly, Micahel J.   RW   9   2   0   2   2   4   0   0   0            1                     
Butters, Paul N.   G   21   0   2   2   4   8   0   0   0   0   0   0   0   0   0   .876   77   3.61   1   15-6-0
Muskat, John R.   F   1   1   0   1   0   0   0   0   0            0                     
Schriefels, Scott    RW   1   1   0   1   2   4   0   0   0            0                     
Zins, Brian G.   D   8   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Campion, Sean    W   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
D'Andrea, Tom    W   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Schultz, Bill    W   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Jetland, James K.   G   21   0   0   0         0   0   0   0   0   0   0   0   0   .867   83   4.03   1   17-5-0
Belde, Ben    D   12   0   0   0   11   25   0   0   0   0   0   0   0   0   0               
Ostby, Paul R.   G   3   0   0   0         0   0   0   0   0   0   0   0   0   .876   12   4.17   0   1-1-0
Richart, Scott    D   3   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Mogush, Thomas P.   RW   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.