gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1981-1982 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1981-1982 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Erickson, Bryan L.   RW   35   25   20   45   10   20   6   0   1         5                        
Bjugstad, Scott B.   C   36   29   14   43   12   24   11   0   2         4                        
Hartzell, Kevin J.     36   11   32   43   11   22   2   2   0         3                        
Erdall, Rick J.   C   35   8   26   34   8   18   5   0   0         1                        
Thoresen, Brian P.   LW   35   9   18   27   9   18   2   1   0         0                        
Hirsch, Thomas W.   D   36   7   16   23   27   53   5   1   0         0                        
Teal, Jeffrey B.     36   13   9   22   23   46   2   2   0         2                        
Rothstein, Thomas G.   LW   33   8   12   20   13   26   1   0   1         2                        
Griffith, Steve      27   7   9   16   8   16   0   1   0         1                        
Jensen, David H.   D   32   3   13   16   34   68   0   0   0         0                        
Dillon, Dave H.   D   36   3   10   13   9   18   1   0   0         0                        
Yon, William A.   RW   29   5   5   10   8   16   0   0   0         0                        
Langevin, Jeff R.   RW   25   5   5   10   7   14   0   0   0         0                        
Muskat, John R.   F   20   2   8   10   1   2   0   0   0         0                        
Zins, Brian G.   D   33   0   9   9   17   34   0   0   0   0   0   0   0      0               
Larson, Jeffrey H.   C   35   5   2   7   7   14   0   0   0         1                        
Preuss, Dave C.   F   28   2   5   7   31   65   0   0   0         0                        
Guentzel, Mike L.   D   20   1   5   6   6   12   1   0   0         0                        
Malwitz, Jim R.     19   4   1   5   3   6   0   1   0         0                        
Larson, Kurt D.   D   31   1   4   5   4   8   0   0   0         0                        
Belde, Ben    D   9   1   1   2   5   10   0   0   0         1                        
Harrer, Michael T.   F   6   1   1   2   0   0   0   0   0         0                        
Madryga, Kurt    C   1   1   1   2   0   0   0   0   0         1                        
Ostby, Paul R.   G   20   0   2   2   5   18   0   0   0   0   0   0   0      0   .904   62   3.11   1   11-7-1
Schoen, Steve    D   4   0   2   2   2   4   0   0   0   0   0   0   0      0               
Thole, Jeff    F   1   0   2   2   0   0   0   0   0   0   0   0   0      0               
Huglen, Mark    D, LW   3   1   0   1   0   0   1   0   0         0                        
Tollette, Jeff    C   1   1   0   1   0   0   0   0   0         1                        
Peluso, Gino A.   D   12   0   1   1   5   10   0   0   0   0   0   0   0      0               
Jetland, James K.   G   11   0   1   1   0   0   0   0   0   0   0   0   0      0   .899   32   3.02   2   7-4-1
Campion, Sean    W   2   0   1   1   0   0   0   0   0   0   0   0   0      0               
Parenteau, Tom    D   1   0   1   1   0   0   0   0   0   0   0   0   0      0               
Butters, Paul N.   G   5   0   0   0   1   2   0   0   0   0   0   0   0      0   .848   26   4.95   0   4-1-0
Richart, Scott    D   2   0   0   0   1   2   0   0   0   0   0   0   0      0               
Becker, John    D   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Colombo, John    G   1   0   0   0   0   0   0   0   0   0   0   0   0      0   .972   1   1.72   0   0-0-0
Evans, Erik    C   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Foley, Pat    F   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Marion, Gary    F   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Samuel, Robert    W   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.