gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2003-2004 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2003-2004 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Vanek, Thomas    F   38   26   25   51   36   72   6   1   1   0   0   3   3      1               
Riddle, Troy    F   44   24   25   49   26   52   12   1   1   0   0   2   1      1               
Koalska, Matt    F   44   13   26   39   22   44   5   0   0   0   0   3   0      0               
Ballard, Keith    D   37   11   25   36   32   83   6   1   0   0   0   5   1      0               
Guyer, Gino    F   44   11   21   32   7   14   2   1   0   0   0   2   2      0               
Harrington, Chris    D   41   5   24   29   21   42   1   0   0   0   0   0   0      1               
Potulny, Grant    F   38   16   10   26   14   28   10   0   0   0   0   2   0      0               
Tallackson, Barry    F   44   10   15   25   23   46   4   0   0   0   0   1   1      2               
Hirsch, Tyler    RW   43   7   18   25   16   48   3   0   0   0   0   1   1      0               
Irmen, Danny    F   44   14   8   22   20   40   4   2   0   0   0   2   0      0               
Sertich, Andy    F, D   43   8   14   22   8   16   0   0   0   0   0   3   1      0               
Fleming, Jake    F   41   7   13   20   13   34   0   0   0   0   0   1   0      0               
Smaagaard, Garrett    F   33   3   14   17   3   6   0   1   0   0   0   0   0      0               
Potulny, Ryan    F   15   6   8   14   5   10   2   0   0   0   0   1   1      0               
Waibel, Jon    F   42   5   9   14   14   44   0   0   0   0   0   0   0      0               
Vannelli, Mike    D   27   2   9   11   5   10   1   0   0   0   0   0   0      0               
Taylor, Jake    D   39   2   6   8   34   68   0   0   0   0   0   0   0      0               
Stevens, Judd    D   43   3   4   7   8   16   0   0   0   0   0   0   0      0               
Reinholz, Jerrid    F   13   3   3   6   2   4   0   0   0   0   0   1   0      0               
Kennedy, Peter    D   34   1   4   5   5   10   0   0   0   0   0   0   1      0               
MacKinnon, Brett    F   9   1   2   3   2   4   0   0   0   0   0   0   0      0               
Briggs, Kellen    G   40   0   3   3   2   4   0   0   0   0   0   0   0      0   .894   96   2.62   4   25-11-3
Atherton, P. J.   D   28   0   2   2   18   36   0   0   0   0   0   0   0      0               
Martin, Joey    D   12   0   2   2   6   20   0   0   0   0   0   0   0      0               
Johnson, Justin    G   13   0   0   0   0   0   0   0   0   0   0   0   0      0   .859   27   3.57   1   2-3-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.