gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1984-1985 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1984-1985 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Micheletti, Patrick J.     44   48   48   96   65   154   25   3   3         4                        
Erdall, Rick J.   C   44   25   51   76   22   44   17   0   1         4                        
Millen, Corey E.   C   38   28   36   64   30   60   11   0   0         3                        
Rothstein, Thomas G.     38   18   30   48   38   87   8   0   0         1                        
Okerlund, Todd E.   RW   47   16   27   43   36   80   2   0   0         1                        
Guentzel, Mike L.   D   47   3   36   39   18   36   1   0   0         1                        
Chapman, Wally S.   W   47   25   13   38   11   22   2   1   0         3                        
Parenteau, Tom    D   46   9   23   32   52   112   1   1   0         2                        
Kellin, Tony J.     45   7   24   31   41   82   4   0   0         0                        
Larson, Kurt D.   D   46   2   27   29   12   24   1   0   0         1                        
Orth, Steve P.   C   38   7   14   21   4   8   0   0   1         1                        
Bergland, Tim D.   W   46   7   12   19   8   16   0   1   0         1                        
Broten, Paul N.   RW   44   8   8   16   13   26   0   3   1         0                        
Labatt, John T.   W   34   5   9   14   11   22   0   0   0         1                        
Shopek, Gary J.   D   41   2   12   14   22   44   0   1   0         0                        
Bowe, Roger E.   W   18   9   4   13   3   6                                          
Anderson, Mike    W   35   6   6   12   5   10   0   1   0         2                        
Yon, William A.   RW   28   6   4   10   3   6   0   2   0         2                        
Lempe, Eric J.   C   25   3   5   8   10   20   1   0   0         1                        
Grannis, David H.   LW   23   2   6   8   7   17   1   0   0         0                        
MacSwain, Steve    W   15   3   4   7   6   20                                          
Mack, Craig D.   D   24   0   2   2   6   12   0   0   0   0   0   0   0   0   0               
Dornfeld, Eric T.   D   4   0   2   2   1   2   0   0   0   0   0   0   0   0   0               
Blue, John    G   31   0   1   1   2   7   0   0   0   0   0   0   0   0   0   .886   111   3.39   2   23-10-0
Ward, Thomas C.   D   28   0   1   1   15   30   0   0   0   0   0   0   0   0   0               
Pietrangelo, Frank    G   17   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .873   52   3.42   0   8-3-3
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.