gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1986-1987 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1986-1987 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Millen, Corey E.   C   42   36   29   65   27   62   13   2   4   0      4         1               
MacSwain, Steve    W   48   31   29   60   12   24   15   0   0   0      1         0               
Snuggerud, Dave W.   W   39   30   29   59   19   38   10   1   1   0      4         0               
Richards, Todd    D   49   8   43   51   27   70   6   1   0   0      2         0               
Shopek, Gary J.   D   46   12   31   43   30   71   5   0   0   0      1         0               
Chorske, Tom P.   W   47   20   22   42   10   20   4   1   0   0      3         0               
Cates, Jay L.   C   47   18   22   40   29   58   6   1   0   0      3         0               
Broten, Paul N.   RW   48   17   22   39   26   52   0   3   0   0      3         0               
Bergland, Tim D.   W   49   18   17   35   20   48   1   3   0   0      4         2               
Hankinson, Peter    C   43   16   12   28   5   10   2   1   1   0      4         0               
Grannis, David H.   LW   46   10   12   22   16   32   0   0   0   0      2         0               
Bloom, Scott    LW   44   6   11   17   14   28   2   0   0   0      0         0               
Orth, Steve P.   C   37   8   7   15   9   18   2   0   0   0      0         0               
Skarda, Randy      43   3   10   13   33   77   0   0   0   0      0         0               
Espe, David L.   D   45   4   8   12   14   28   2   0   0   0      1         0               
Dornfeld, Eric T.   D   45   3   8   11   25   53   0   0   0   0      0         0               
Pitlick, Lance    D   45   0   9   9   44   88   0   0   0   0   0   0   0      0               
Nanne, Marty L.   W   31   3   4   7   19   41   0   0   0   0      0         0               
Okerlund, Todd E.   RW   4   0   7   7   0   0   0   0   0   0   0   0   0      0               
Mack, Craig D.   D   20   1   5   6   12   24   1   0   0   0      0         0               
Blue, John    G   33   0   6   6   3   6   0   0   0   0   0   0   0      0   .889   99   3.14   2   21-9-1
Strot, Brett    W   13   1   3   4   0   0   0   0   0   0      1         0               
May, Chris M.   C   10   2   1   3   0   0   0   0   0   0      1         0               
Rude, Blaine    RW   6   1   1   2   1   2   0   0   0   0      0         0               
Luckraft, Mike    D   10   0   2   2   3   6   0   0   0   0   0   0   0      0               
Stauber, Robb    G   20   0   1   1   1   2   0   0   0   0   0   0   0      0   .881   63   3.53   0   13-5-0
Nelson, Brett M.     12   0   1   1   4   8   0   0   0   0   0   0   0      0               
Pauletti, Jeff    D   4   0   1   1   0   0   0   0   0   0   0   0   0      0               
Anderson, Jon    LW   2   0   0   0   0   0   0   0   0   0   0   0   0      0               
Gersich, Frank    D   2   0   0   0   1   2   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.