gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1988-1989 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1988-1989 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Snuggerud, Dave W.   W   45   29   20   49   18   39   14   0   1   0      7         2               
Chorske, Tom P.   W   37   25   24   49   14   28   8   2   1   0      4         0               
Miller, Jason    C   47   16   29   45   4   8   4   0   0   0      2         0               
Hankinson, Peter    C   48   16   27   43   21   42   6   1   1   0      1         0               
Olimb, Larry      47   10   29   39   21   50   3   0   0   0      0         0               
Richards, Todd    D   46   6   32   38   30   60   4   0   0   0      1         0               
Bischoff, Grant    W   47   21   16   37   7   14   9   0   0   0      4         0               
Anderson, Jon    LW   47   20   16   36   22   52   8   8   0   0      3         0               
Skarda, Randy      43   6   24   30   38   91   1   0   0   0      1         0               
Pederson, Tom S.   D   42   5   24   29   19   46   3   0   0   0      1         0               
Laylin, Cory J.   C   47   14   10   24   12   24   1   0   1   0      4         0               
Williamson, Dean    C   38   11   9   20   19   38   1   1   0         1         0               
Gernander, Ken    W   44   9   11   20   1   2   2   0   0   0      3         0               
Hankinson, Ben    W   43   7   11   18   48   115   0   0   0   0      1         0               
Strot, Brett    W   35   6   11   17   8   16   1   0   0   0      1         0               
Pitlick, Lance    D   47   4   9   13   43   95   0   0   0   0      0         0               
Espe, David L.   D   47   0   11   11   25   61   0   0   0   0   0   0   0      0               
Nelson, Brett M.   D   38   1   8   9   12   27   0   0   0   0      0         0               
Johnson, Luke    D   21   2   6   8   6   12   1   0   0   0      0         0               
Bloom, Scott    LW   19   2   5   7   7   22   1   0   0   0      0         0               
Stauber, Robb    G   34   0   7   7   5   10   0   0   0   0   0   0   0      0   .911   82   2.43   0   26-8-0
Werness, Lance    W   13   2   4   6   6   12   0   0   0   0      0         0               
Enebak, Jake    W   15   1   2   3   13   26   1   0   0   0      0         0               
Stolp, Jeff    G   16   0   1   1   0   0   0   0   0   0   0   0   0      0   .873   45   3.64   0   7-2-3
Fritsinger, Al    G   5   0   0   0   0   0   0   0   0   0   0   0   0      0   .841   11   4.48   0   1-1-0
Johnson, Jeff    W   2   0   0   0   1   2   0   0   0   0   0   0   0      0               
Pauletti, Jeff    D   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Potter, Rob    W   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.