gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1989-1990 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1989-1990 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Hankinson, Peter    RW   46   25   41   66   13   34   10   5   0         2         0               
Bloom, Scott    C   43   24   28   52   11   22   7   0   1         3         1               
Gernander, Ken    W   44   32   17   49   12   24   13   0   1         7         0               
Olimb, Larry    D   46   6   36   42   22   44   2   0   0         0         0               
Bischoff, Grant    LW   45   21   19   40   9   18   3   1   0         0         0               
Pederson, Tom S.   D   43   8   30   38   28   58   3   1   0         0         0               
Klatt, Trent    RW   38   22   14   36   8   16   6   0   1         5         1               
Miller, Jason    C   41   10   26   36   8   16   0   1   0         0         0               
Johnson, Luke    D   44   4   31   35   13   26   2   0   0         1         0               
Hankinson, Ben    RW   45   19   12   31   54   116   5   0   0         2         0               
Anderson, Jon    LW   42   15   14   29   15   41   6   0   1         1         1               
Richards, Travis    D   45   4   24   28   19   38   0   0   0         1         0               
Laylin, Cory J.   C   39   13   14   27   11   31   0   0   0         1         0               
Williamson, Dean    C   46   10   11   21   12   24   0   1   0         2         0               
Strot, Brett    RW   42   8   8   16   10   23   1   0   0         2         0               
Zmolek, Douglas    D   40   1   10   11   22   52   0   0   0         0         0               
Brill, John    W   34   2   8   10   11   22   0   0   0         0         0               
Fabian, Sean    D   40   0   10   10   37   74   0   0   0   0   0   0   0      0               
Pitlick, Lance    D   14   3   2   5   13   26   0   0   0         1         0               
Means, Eric    D   22   0   4   4   6   12   0   0   0   0   0   0   0      0               
Enebak, Jake    LW   20   0   3   3   13   26   0   0   0   0   0   0   0      0               
Newman, Thomas    G   35   0   2   2   1   2   0   0   0   0   0   0   0      0   .864   127   3.84   0   19-13-2
Werness, Lance    W   2   0   1   1   1   2   0   0   0   0   0   0   0      0               
Nelson, Scott    G   11   0   0   0   0   0   0   0   0   0   0   0   0      0   .858   19   3.13      4-2-0
Stolp, Jeff    G   10   0   0   0   2   4   0   0   0   0   0   0   0      0   .832   33   4.75   1   5-1-0
Gerebi, Nick    C   3   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.