gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1992-1993 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1992-1993 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Johnson, Craig    W   42   22   24   46   26   68   8   2   0   0      5         1               
Nielsen, Jeff    RW   42   21   20   41   33   74   6   0   0   0      4         0               
McHugh, Justin    W   42   13   15   28   19   38   3   1   0   0      0         0               
Bonin, Brian    C   38   10   18   28   5   10   5   0   0   0      1         0               
Hendrickson, Darby    C   31   12   15   27   16   35   5   0   0   0      2         0               
Brill, John    W   41   12   13   25   22   60   1   0   0   0      2         2               
Dziedzic, Joe    LW   41   11   14   25   27   62   3   0   0   0      1         0               
McAlpine, Chris    D   41   14   9   23   42   84   6   0   0   0      1         0               
Bell, Scott    RW   37   5   11   16   31   64   1   2   0   0      0         0               
Brink, Andy      20   5   9   14   1   2   1   0   0   0      2         0               
Fiebelkorn, Jed    LW   34   8   5   13   23   46   1   0   0   0      1         1               
Trebil, Dan    D   36   2   11   13   7   14   0   0   0   0      0         0               
Steege, Brandon    C, W   40   4   8   12   17   34   0   1   0   0      0         0               
Magnusson, Steve    C   21   1   10   11   7   22   0   0   0   0      0         0               
Bianchi, Tony    C   22   3   6   9   2   4   1   0   0   0      0         0               
Means, Eric    D   22   2   6   8   13   37   2   0   0   0      0         0               
Larson, David    W   25   4   3   7   17   34   0   0   0   0      0         0               
Dustin, Bobby    C   19   3   4   7   6   12   1   0   0   0      1         0               
Wasley, Charlie    D   35   2   5   7   21   42   0   0   0   0      0         0               
McAlpine, Michael    D   26   0   3   3   15   30   0   0   0   0   0   0   0      0               
Bertogliat, Jesse    W   16   1   0   1   6   12   0   0   0   0      0         0               
Zwakman, Greg    D   36   0   1   1   15   30   0   0   0   0   0   0   0      0               
Woog, Dan    C   3   0   1   1   2   4   0   0   0   0      0         0               
Newman, Thomas    G   22   0   0   0   0   0   0   0   0   0   0   0   0      0   .881   61   3.12   3   14-4-2
Callinan, Jeff    G   21   0   0   0   0   0   0   0   0   0   0   0   0      0   .859   72   3.90   0   8-5-5
Moen, Jeff    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .862   20   3.96   0   0-3-1
Westlund, Todd    W   3   0   0   0   3   6   0   0   0   0   0   0   0      0               
Norqual, David    D   2   0   0   0   1   2   0   0   0   0   0   0   0      0               
Richards, Travis    D   42   12   26      23   54   7   1   0   0      2         0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.