gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1993-1994 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1993-1994 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Nielsen, Jeff    RW   41   29   16   45   33   94   8   0   0   0   1   3   3   6   1               
Bonin, Brian    C   42   24   20   44   7   14   7   1   1   0   0   7   2   3   1               
McHugh, Justin    F   42   15   21   36   28   59   5   1   1   0   1   1   0   0   1               
Bianchi, Tony    C   36   8   27   35   8   16   4   1   0   0   0   2   1   2   0               
McAlpine, Chris    D   36   12   18   30   55   121   4   1   0   0   0   1   0   2   1               
Trebil, Dan    D   42   1   21   22   12   24   1   0   0   0   0   0   0   0   0               
Woog, Dan    C   38   5   14   19   24   57   1   0   0   0   0   1   0   0   1               
Dustin, Bobby    F   39   10   7   17   14   36   2   0   0   0   0   0   0   3   0               
Brink, Andy    F   40   7   10   17   4   8   4   0   0   0   0   2   1   2   0               
Dziedzic, Joe    LW   18   7   10   17   24   48   3   0   0   0   0   0   0   1   0               
Larson, David    W   31   6   11   17   36   75   0   0   0   0   0   2   0   0   0               
Means, Eric    D   36   5   11   16   16   32   2   0   0   0   0   2   0   0   0               
Wasley, Charlie    D   36   1   14   15   14   29   0   0   0   0   0   0   0   0   0               
Magnusson, Steve    C   16   2   12   14   8   16   0   0   0   0   0   1   0   0   0               
Checco, Nick    W   41   7   5   12   10   28   0   0   0   0   0   2   0   0   0               
Fiebelkorn, Jed    LW   39   5   6   11   32   65   1   0   0   0   0   0   0   1   0               
LaFleur, Brian    D   40   0   9   9   6   12   0   0   0   0   0   0   0   0   0               
Zwakman, Greg    D   42   2   6   8   18   36   0   1   0   0   0   0   0   0   0               
Hendrickson, Dan    W   39   3   2   5   30   60   0   0   0   0   0   0   3   0   0               
Bertogliat, Jesse    W   17   2   2   4   8   16   0   0   0   0   0   1   0      0               
Moen, Jeff    G   20   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .884   60   3.33   1   11-8-1
Callinan, Jeff    G   26   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .873   80   3.22   0   14-5-3
Hillman, John    W   20   0   0   0   19   46   0   0   0   0   0   0   0   0   0               
Godbout, Brent    W   12   0   0   0   3   6   0   0   0   0   0   0   0   0   0               
McAlpine, Michael    D   7   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Hillman, Jim    F   6   0   0   0   4   8   0   0   0   0   0   0   0   0   0               
Green, Steve    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1.000   0   0   0   0-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.