gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1994-1995 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1994-1995 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Bonin, Brian    C   44   32   31   63   14   28   12   2   2   0   1   4   3      1               
Kraft, Ryan    C   44   13   33   46   22   44   1   0   1   0   0   1   1      0               
Trebil, Dan    D   44   10   33   43   5   10   7   0   0   0   0   1   0      0               
McHugh, Justin    W   35   24   16   40   23   46   9   0   2   0   0   4   3      1               
Bell, Scott    RW   41   18   21   39   35   100   7   1   0   0   0   4   4      0               
Crowley, Michael    D   41   11   27   38   30   60   9   0   0   0   0   3   0      0               
Checco, Nick    W   43   14   11   25   23   46   0   0   1   0   1   4   1      0               
Woog, Dan    C   44   5   16   21   18   36   1   0   0   0   0   0   0      0               
Brink, Andy    C, D   43   3   15   18   9   29   1   0   0   0   0   0   0      0               
Larson, David    W   42   9   7   16   45   93   3   0   0   0   0   1   0      0               
Hendrickson, Dan    W   40   4   12   16   26   69   0   0   0   0   0   1   0      0               
Fiebelkorn, Jed    LW   41   4   9   13   42   119   0   0   0   0   0   0   0      0               
LaFleur, Brian    D   34   0   10   10   9   18   0   0   0   0   0   0   0      0               
Hankinson, Casey    W   33   7   1   8   24   86   2   0   0   0   0   2   0      0               
Dustin, Bobby    C, W   24   4   2   6   11   22   1   0   0   0   0   0   0      0               
Wasley, Charlie    D   36   2   4   6   30   60   0   0   0   0   0   0   0      0               
Zwakman, Greg    D   43   0   6   6   14   28   0   0   0   0   0   0   0      0               
Pankratz, Joe    W   18   3   2   5   6   12   0   0   0   0   0   0   0      0               
Bertogliat, Jesse    W   22   2   3   5   20   51   0   0   0   0   0   0   0      0               
Godbout, Jason    D   32   1   4   5   14   28   0   0   0   0   0   0   0      0               
Moser, Jay    D   13   1   4   5   9   29   1   0   0   0   0   0   0      0               
Steege, Brandon    W   15   1   3   4   4   8   8   0   0   0   0   0   0      0               
Callinan, Jeff    G   43   0   2   2   1   2   0   0   0   0   0   0   0      0   .893   115   2.78   2   23-11-5
Seils, Jason    C   15   1   0   1   2   4   0   0   0   0   0   0   0      0               
Moen, Jeff    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .862   16   4.41   0   2-3-0
Godbout, Brent    W   2   0   0   0   0   0   0   0   0   0   0   0   0      0               
Anderson, Will    W   1   0   0   0   1   2   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.