gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1995-1996 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1995-1996 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Bonin, Brian    C   42   34   47   81   15   30   12   4   1   0   1   6   1      0               
Crowley, Michael    D   42   17   46   63   14   28   7   2   0   0   0   6   0      0               
Rasmussen, Erik    W   40   16   32   48   26   55   5   0   1   0   0   3   1      0               
Trebil, Dan    D   42   11   35   46   18   36   9   0   0   0   0   3   0      0               
Kraft, Ryan    C   41   13   24   37   12   24   4   1   1   0   0   1   3      0               
Hankinson, Casey    W   39   16   19   35   41   101   8   0   1   0   1   1   0      0               
Berg, Reggie    C   40   23   11   34   29   69   2   1   2   0   0   2   3      0               
Larson, David    W   38   13   13   26   44   112   7   0   0   0   0   2   0      0               
Woog, Dan    C   39   6   16   22   13   26   1   0   1   0   0   0   1      0               
Moser, Jay    F   21   10   9   19   9   18   2   0   1   0   0   0   1      0               
Checco, Nick    W   41   8   11   19   17   34   0   2   0   0   0   2   0      0               
LaFleur, Brian    D   40   6   12   18   27   62   1   0   0   0   0   1   1      0               
Brink, Andy    C   33   5   13   18   8   16   0   0   0   0   0   0   0      0               
Godbout, Jason    D   39   6   7   13   12   24   0   0   0   0   0   1   0      0               
Bertogliat, Jesse    W   22   5   5   10   10   20   1   0   0   0   0   1   0      0               
Smith, Wyatt    C   32   4   5   9   16   32   0   1   0   0   0   1   0      0               
Anderson, Michael    W   28   3   6   9   20   51   0   0   0   0   0   1   0      0               
Zwakman, Greg    D   42   1   6   7   24   48   0   0   0   0   0   0   0      0               
Dustin, Bobby    C   18   3   3   6   12   32   0   0   0   0   0   0   0      0               
Wasley, Charlie    D   41   1   5   6   40   91   0   0   0   0   0   0   0      0               
Hendrickson, Dan    W   23   2   3   5   14   39   0   0   0   0   0   0   0      0               
Kohn, Bill    D   7   0   2   2   4   8   0   0   0   0   0   0   0      0               
Abrahamson, Brett    D   3   1   0   1   2   12   0   0   0   0   0   1   0      0               
DeBus, Steve    G   24   0   1   1   0   0   0   0   0   0   0   0   0      0   .895   63   2.88   3   15-7-0
Moen, Jeff    G   21   0   0   0   1   2   0   0   0   0   0   0   0      0   .891   53   2.59   3   15-3-2
Johnson, Clint    W   1   0   0   0   1   2   0   0   0   0   0   0   0      0               
Nevers, Thomas    W   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.