gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1996-1997 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1996-1997 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Crowley, Michael    D   42   9   47   56   12   24   4   0   0   0   0   2   0      0               
Kraft, Ryan    C   42   25   21   46   13   37   11   0   2   0   0   2   2      1               
Hankinson, Casey    W   42   17   24   41   26   79   7   0   1   0   0   2   0      0               
Spehar, Dave    W   40   20   17   37   15   30   11   0   0   0   0   5   2      0               
Berg, Reggie    C   38   11   26   37   20   48   3   0   0   0   0   1   1      2               
LaFleur, Brian    D   30   12   21   33   12   35   4   1   0   0   0   2   1      0               
Smith, Wyatt    C   38   16   14   30   18   44   3   1   0   0   1   4   1      1               
Rasmussen, Erik    W   34   15   12   27   44   123   6   1   1   0   0   2   2      1               
Anderson, Michael    W   42   9   11   20   19   46   1   0   0   0   0   0   0      0               
Clymer, Ben    D   29   7   13   20   28   64   3   1   1   0   0   1   0      0               
Woog, Dan    F   41   4   13   17   15   30   0   0   0   0   0   0   1      0               
Hendrickson, Dan    W   42   5   11   16   24   72   0   1   0   0   0   1   0      0               
Kohn, Bill    D   42   5   10   15   40   80   2   0   0   0   0   1   0      0               
Checco, Nick    W   41   5   9   14   14   28   0   0   0   0   0   1   0      0               
Miller, Nate    W   40   5   9   14   14   36   0   0   0   0   0   3   0      0               
Abrahamson, Brett    D   35   5   8   13   20   48   0   0   0   0   0   1   0      0               
Godbout, Jason    D   42   2   9   11   19   46   0   1   0   0   0   0   0      0               
Pagel, Rico    W   29   5   5   10   6   12   0   0   0   0   0   0   0      0               
Lyons, Mike    D   32   1   5   6   23   68   0   0   0   0   0   0   0      0               
Godbout, Brent    W   15   0   2   2   1   2   0   0   0   0   0   0   0      0               
Miller, Cory    W   11   1   0   1   0   0   0   0   0   0   0   0   0      0               
DeBus, Steve    G   38   0   1   1   0   0   0   0   0   0   0   0   0      0   .888   120   3.15   1   25-12-1
Trebil, Ryan    D   8   0   0   0   4   8   0   0   0   0   0   0   0      0               
Day, Erik    G   5   0   0   0   0   0   0   0   0   0   0   0   0      0   .956   4   1.00   2   3-1-0
Marvin, Willy    G   4   0   0   0   0   0   0   0   0   0   0   0   0      0   .750   1   4.54      0-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.