gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1998-1999 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1998-1999 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Berg, Reggie    C   43   20   28   48   28   64   4   1   1   0   1   2   3      1               
Smith, Wyatt    C   43   23   20   43   17   37   8   3   1   0   0   3   1      1               
Spehar, Dave    W   42   13   23   36   16   32   11   0   0   0   1   2   0      0               
Westrum, Erik    C   41   10   26   36   27   81   4   2   0   0   1   1   1      0               
Leopold, Jordan    D   39   7   16   23   10   20   1   0   0   0   1   0   1      0               
Miskovich, Aaron    W   42   11   11   22   14   36   2   2   0   0   0   3   0      0               
Anderson, Michael    W   43   10   7   17   28   64   0   1   0   0   0   2   1      0               
Pohl, John    C   42   7   10   17   9   18   1   0   0   0   0   0   0      0               
Pagel, Rico    W   32   4   11   15   4   8   1   0   0   0   1   1   0      0               
Wendell, Erik    W   41   7   7   14   23   46   2   0   0   0   0   0   1      0               
Miller, Nate    W   43   6   8   14   27   70   2   0   0   0   0   0   0      0               
Mills, Dylan    D   39   2   12   14   19   38   1   0   0   0   0   0   0      0               
Leimbek, Matthew    C   28   4   8   12   5   10   3   0   0   0   0   1   0      0               
Senden, Stuart    W   34   4   5   9   6   12   0   0   0   0   0   0   0      0               
Kohn, Bill    D   43   3   6   9   39   97   1   0   0   0   0   0   0      0               
Angell, Nick    D   37   1   8   9   9   21   1   0   0   0   0   0   0      0               
Meyer, Doug    W   36   4   4   8   9   18   0   0   0   0   0   0   0      0               
Lyons, Mike    D   42   1   4   5   19   54   0   0   0   0   0   0   0      0               
Trebil, Ryan    D   21   1   2   3   16   40   0   0   0   0   0   0   0      0               
Timmons, Brad    D   11   1   2   3   4   8   0   0   0   0   0   0   0      0               
O'Leary, Patrick    C   17   0   2   2   4   8   0   0   0   0   0   0   0      0               
Hauser, Adam    G   40   0   0   0   5   10   0   0   0   0   0   0   0      0   .876   136   3.47   3   14-18-8
Nenovich, Mark    D   13   0   0   0   9   18   0   0   0   0   0   0   0      0               
LaRue, Rob    G   5   0   0   0   0   0   0   0   0   0   0   0   0      0   .943   2   1.91   0   0-0-0
Marvin, Willy    G   4   0   0   0   0   0   0   0   0   0   0   0   0      0   .870   12   3.62   0   1-1-1
Miller, Cory    W   2   0   0   0   3   6   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.