gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1999-2000 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1999-2000 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Pohl, John    C   41   18   41   59   13   26   9   1   1   0   0   1   1      1               
Westrum, Erik    C   39   27   26   53   36   99   10   3   1   0   0   2   2      0               
Miller, Nate    W   41   16   19   35   19   38   10   1   0   0   0   3   1      0               
Miskovich, Aaron    W   41   16   16   32   12   24   2   4   0   0   0   3   3      2               
Mills, Dylan    D   40   8   21   29   21   50   7   0   0   0   0   1   0      0               
Leopold, Jordan    D   39   6   18   24   10   20   4   0   0   0   0   2   0      0               
Taffe, Jeff    C   39   10   10   20   11   22   3   0   0   0   0   1   2      1               
Spehar, Dave    W   39   9   10   19   12   24   4   0   1   0   0   1   0      0               
Senden, Stuart    W   40   7   5   12   14   28   0   0   0   0   0   2   1      0               
Tharp, Ben    D   32   0   12   12   8   16   0   0   0   0   0   0   0      0               
Welch, Dan    W   36   6   4   10   10   31   0   0   0   0   0   2   1      0               
Angell, Nick    D   34   3   6   9   21   42   1   0   0   0   0   1   0      0               
Roed, Shawn    W   12   3   6   9   5   10   3   0   0   0   0   0   0      0               
Anthony, Nick    D   34   4   4   8   8   16   0   0   0   0   0   0   0      0               
O'Leary, Patrick    C   25   6   1   7   4   8   3   0   0   0   0   1   0      0               
DeMarchi, Matt    D   39   1   6   7   41   82   0   1   0   0   0   0   0      1               
Wendell, Erik    W   32   4   2   6   13   26   0   0   0   0   0   0   1      0               
Leimbek, Matthew    C   23   1   4   5   1   2   0   0   0   0   0   0   0      0               
Nenovich, Mark    D   29   2   2   4   11   22   0   0   0   0   0   0   0      0               
Meyer, Doug    W   26   1   3   4   9   18   0   0   0   0   0   0   0      0               
Lyons, Mike    D   25   0   2   2   14   28   0   0   0   0   0   0   0      0               
Pagel, Rico    W   17   0   2   2   3   6   0   0   0   0   0   0   0      0               
Trebil, Ryan    D   11   0   1   1   8   24   0   0   0   0   0   0   0      0               
Hauser, Adam    G   36   0   0   0   1   2   0   0   0   0   0   0   0      0   .909   104   2.95   1   20-14-2
Samargia, Pete    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .875   13   3.28   0   0-2-0
Young, Erik    G   3   0   0   0   0   0   0   0   0   0   0   0   0      0   .851   11   4.76   0   0-3-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.