gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2000-2001 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2000-2001 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Westrum, Erik    C   42   26   35   61   42   84   7   3   0   0   0   2   3   6   1               
Leopold, Jordan    D   42   12   37   49   19   38   4   1   0   0   1   1   1   0   0               
Pohl, John    C   38   19   26   45   8   24   13   0   0   0   0   3   1   3   1               
Taffe, Jeff    C   38   12   23   35   24   56   4   0   0   0   0   5   1   1   0               
Potulny, Grant    F   42   22   11   33   19   38   16   0   1   0   0   5   1   2   0               
Riddle, Troy    F   38   16   14   30   19   49   4   1   0   0   1   1   2   5   0               
Miskovich, Aaron    W   41   12   12   24   15   41   4   3   0   0   0   4   0   2   2               
Koalska, Matt    F   42   10   14   24   14   36   6   0   0   0   0   1   1   3   0               
Mills, Dylan    D   42   2   21   23   28   56   1   0   0   0   0   0   0   0   0               
Martin, Paul    D   38   3   17   20   4   8   0   0   0   0   0   0   0   0   0               
Anthony, Nick    D   34   5   12   17   15   30   0   0   0   0   0   1   0   0   0               
Senden, Stuart    W   34   7   6   13   11   30   0   0   1   0   0   1   0   3   0               
DeMarchi, Matt    D   39   4   9   13   57   149   0   0   0   0   0   0   1   0   0               
O'Leary, Patrick    C   38   5   4   9   18   44   1   0   0   0   0   1   0   0   0               
Tharp, Ben    D   38   4   4   8   17   34   0   0   0   0   0   1   0   1   0               
Angell, Nick    D   38   3   5   8   13   26   0   0   0   0   0   1   0   0   0               
Waibel, Jon    F   42   1   7   8   17   34   0   0   0   0   0   0   0   0   0               
Wendell, Erik    W   33   5   2   7   19   38   2   0   0   0   0   0   0   0   0               
Leimbek, Matthew    C   23   3   2   5   3   6   0   0   0   0   0   0   0   0   0               
Martin, Joey    D   18   0   2   2   1   2   0   0   0   0   0   0   0   0   0               
Samargia, Pete    G   5   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .919   6   2.13   0   1-1-0
Hauser, Adam    G   40   0   0   0   8   24   0   0   0   0   0   0   0   0   0   .902   101   2.56   3   26-12-2
Nenovich, Mark    D   9   0   0   0   2   4   0   0   0   0   0   0   0   0   0               
Roberg, Chad    F   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Young, Erik    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1.000   0   0   0   0-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.