gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2001-2002 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2001-2002 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Pohl, John    C   44   27   52   79   13   26   14   3   0   0   0   0   3      1               
Taffe, Jeff    C   43   34   24   58   32   86   14   1   1   0   0   8   1      2               
Leopold, Jordan    D   44   20   28   48   14   28   8   1   0   0   2   3   1      0               
Riddle, Troy    F   44   16   31   47   23   46   4   3   0   0   0   3   3      0               
Martin, Paul    D   44   8   30   38   11   22   3   0   0   0   0   1   1      0               
Potulny, Grant    F   43   15   19   34   19   38   8   0   0   0   0   2   0      0               
Koalska, Matt    F   44   10   23   33   17   34   2   1   0   0   0   1   0      0               
Tallackson, Barry    F   44   13   10   23   22   44   3   0   0   0   1   2   0      0               
Ballard, Keith    D   41   10   13   23   21   42   2   1   0   0   0   3   1      0               
Anthony, Nick    D   25   9   9   18   3   6   0   1   0   0   0   1   1      0               
Wendell, Erik    W   44   8   9   17   21   42   3   0   0   0   0   3   0      0               
Stevens, Judd    D   41   1   15   16   7   14   0   0   0   0   0   0   0      0               
Angell, Nick    D   44   4   11   15   26   63   2   1   0   0   0   1   1      0               
Fleming, Jake    F   43   3   9   12   3   6   0   2   0   0   0   0   0      0               
Welch, Dan    W   19   4   7   11   6   12   0   0   0   0   0   1   0      0               
DeMarchi, Matt    D   36   3   8   11   52   112   0   0   0   0   0   0   1      0               
Waibel, Jon    F   44   5   4   9   19   38   0   0   0   0   0   2   0      0               
O'Leary, Patrick    C   40   4   2   6   9   18   0   0   0   0   0   0   0      0               
MacKinnon, Brett    F   21   1   3   4   0   0   0   0   0   0   0   0   0      0               
Martin, Joey    D   11   0   4   4   7   14   0   0   0   0   0   0   0      0               
Smaagaard, Garrett    F   19   1   2   3   1   2   0   0   0   0   0   1   0      0               
Erickson, Michael    F   9   1   2   3   1   2   0   0   0   0   0   0   0      0               
Hauser, Adam    G   35   0   2   2   4   8   0   0   0   0   0   0   0      0   .913   80   2.40   1   23-6-4
Nenovich, Mark    D   5   0   1   1   2   4   0   0   0   0   0   0   0      0               
Weber, Travis    G   10   0   0   0   0   0   0   0   0   0   0   0   0      0   .870   25   3.29   0   6-2-0
Johnson, Justin    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .892   12   3.08   1   3-0-0
Roberg, Chad    F   3   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.