gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2004-2005 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2004-2005 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Hirsch, Tyler    RW   41   11   33   44   25   66   3   0   0   0   0   1   0   2   0               
Irmen, Danny    F   44   24   19   43   33   66   13   1   1   1   0   3   0   4   0               
Potulny, Ryan    F   44   24   17   41   10   20   14   1   1   0   0   5   1   5   2               
Guyer, Gino    F   44   12   20   32   5   10   4   1   0   0   0   2   0   3   1               
Harrington, Chris    D   44   2   24   26   42   100   1   0   0   0   0   1   0   1   0               
Chucko, Kris    RW   44   10   11   21   25   61   3   0   0   0   0   3   0   0   0               
Goligoski, Alex    D   33   5   15   20   22   44   3   0   0   0   0   0   0   0   0               
Tallackson, Barry    F   36   11   8   19   23   54   0   0   0   0   0   5   0   1   0               
Peltier, Derek    D   43   6   13   19   11   22   3   0   0   0   0   1   0   3   0               
Smaagaard, Garrett    F   44   8   8   16   15   30   0   0   0   0   0   0   1   0   0               
Vannelli, Mike    D   40   4   12   16   11   33   2   0   0   0   0   1   0   0   0               
Howe, Mike    RW   35   7   8   15   11   22   2   1   0   0   0   1   0   0   0               
Sertich, Andy    F   44   6   9   15   4   8   1   2   0   0   0   1   2   1   1               
Fleming, Jake    F   43   4   10   14   24   48   0   0   0   0   0   1   0   1   0               
Kaufmann, Evan    F   30   7   6   13   5   10   0   0   0   0   0   2   0   5   0               
Stevens, Judd    D   44   4   8   12   19   38   0   0   0   0   0   0   1   0   0               
Hagemo, Nate    D   30   2   8   10   14   28   1   0   0   0   0   1   0   0   0               
Gordon, Ben    W   24   0   9   9   10   31   0   0   0   0   0   0   0   0   0               
Reinholz, Jerrid    F   33   2   5   7   3   6   1   0   0   0   0   0   0   1   0               
Borgen, Brent    C   17   2   3   5   2   4   0   0   0   0   0   0   0   0   0               
Atherton, P. J.   D   17   2   2   4   11   22   1   0   0   0   0   0   1   0   0               
Pohl, Tom    LW   12   2   0   2   3   6   0   0   0   0   0   0   0   0   0               
Johnson, Justin    G   13   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .914   27   2.34   1   7-3-1
Kennedy, Peter    D   6   0   1   1   3   6   0   0   0   0   0   0   0   0   0               
Briggs, Kellen    G   34   0   0   0   1   2   0   0   0   0   0   0   0   0   0   .912   79   2.43   4   21-12-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.