gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2007-2008 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2007-2008 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Wheeler, Blake    F   44   15   20   35   28   72   1   1   0   0   0   0   1   6   1               
Gordon, Ben    W   45   15   14   29   16   32   7   0   0   0   0   3   0   6   1               
Howe, Mike    RW   42   7   14   21   6   12   1   0   0   0   0   2   0   2   0               
Barriball, Jay    RW   41   6   15   21   17   34   2   0   0   0   0   1   1   1   0               
Peltier, Derek    D   45   4   17   21   19   38   1   1   0   0   0   1   0   2   0               
Hoeffel, Mike    F   45   9   10   19   11   22   1   2   0   0   0   1   0   3   0               
Kaufmann, Evan    F   45   9   10   19   21   58   4   1   0   0   0   2   0   1   0               
Lucia, Tony    F   44   7   11   18   15   41   0   0   0   0   0   2   1   3   0               
Flynn, Ryan    RW   38   4   11   15   20   51   1   0   0   0   0   0   1   1   0               
Fairchild, Cade    D   40   2   13   15   11   22   0   0   0   0   0   0   0   0   0               
Fischer, David    D   45   2   12   14   9   18   0   0   0   0   0   1   0   1   0               
Anderson, R. J.   D   45   5   7   12   14   28   1   0   0   0   1   0   0   1   0               
Okposo, Kyle    RW   18   6   5   11   3   6   3   0   0   0   0   1   0   0   0               
Carman, Michael    F   23   4   7   11   14   28   1   0   0   0   0   2   0   0   0               
White, Patrick    RW   45   6   4   10   10   20   0   0   0   0   0   2   0   1   0               
Bostrom, Justin    C   39   4   4   8   11   33   0   0   0   0   0   1   1   2   0               
Bickel, Stu    D   45   1   6   7   42   92   0   0   0   0   0   0   0   1   0               
Wehrs, Kevin    D   42   0   7   7   16   32   0   0   0   0   0   0   0   0   0               
Pohl, Tom    LW   34   1   5   6   6   12   0   0   0   0   0   0   0   0   0               
Stoa, Ryan    LW   2   1   1   2   1   2   1   0   0   0   0   0   0   0   0               
Fisher, Drew    LW   27   0   2   2   4   8   0   0   0   0   0   0   0   0   0               
Kangas, Alex    G   31   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .930   65   1.98   0   12-10-9
Frazee, Jeff    G   14   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .890   39   2.93   1   6-7-0
Schack, Brian    D   12   0   0   0   4   8   0   0   0   0   0   0   0   0   0               
Solei, Brent    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .966   1   1.01   0   1-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.