gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2009-2010 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2009-2010 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Lucia, Tony    F   39   11   17   28   11   22   3   2   0   0   0   2   1   1   2               
Schroeder, Jordan    F   37   9   19   28   7   14   5   1   0   0   0   0   0   2   1               
Hoeffel, Mike    F   34   14   10   24   11   22   7   1   0   0   0   3   1   4   0               
Fairchild, Cade    D   39   4   17   21   18   36   1   0   0   0   0   0   0   0   0               
Cepis, Jacob    F   21   7   12   19   15   30   2   0   0   0   1   1   0   0   0               
Carman, Michael    F   39   8   10   18   18   39   3   0   0   0   0   2   1   2   0               
White, Patrick    RW   39   9   8   17   10   20   3   0   0   0   0   3   0   2   0               
Budish, Zach    F   39   7   10   17   17   45   0   0   0   0   0   2   1   1   1               
Sacchetti, Nico    F   38   4   11   15   6   12   1   0   0   0   0   1   0   0   0               
Hansen, Jake    C   38   7   5   12   10   20   3   0   0   0   0   0   0   3   0               
Ness, Aaron    D   39   2   10   12   12   24   0   0   0   0   0   0   0   0   0               
Leddy, Nick    D   30   3   8   11   2   4   1   0   0   0   0   1   1   1   0               
Flynn, Ryan    RW   38   2   8   10   14   36   0   1   0   0   0   0   1   1   1               
Wehrs, Kevin    D   38   2   7   9   23   57   1   0   0   0   0   0   0   0   0               
Larson, Nick    F   33   4   4   8   5   10   0   0   0   0   0   1   0   1   0               
Birkholz, Josh    C   36   5   1   6   10   20   0   0   0   0   0   1   0   1   0               
Fischer, David    D   39   2   4   6   14   28   0   0   0   0   0   0   0   0   0               
Matson, Taylor    F   19   2   3   5   3   6   0   0   0   0   0   0   0   0   0               
Barriball, Jay    RW   5   2   2   4   5   10   0   0   0   0   0   0   1   1   0               
Schack, Brian    D   15   1   2   3   10   28   0   0   0   0   0   0   0   0   0               
Helgeson, Seth    D   31   1   0   1   12   24   0   0   0   0   0   1   0   0   0               
Kangas, Alex    G   33   0   1   1   2   4   0   0   0   0   0   0   0   0   0   .911   84   2.61   1   16-15-1
Miller, Joe    F   13   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Patterson, Kent    G   8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .901   21   3.10   0   2-4-1
Lofquist, Sam    D   3   0   0   0   3   6   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.