gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2010-2011 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2010-2011 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Cepis, Jacob    F   36   12   17   29   13   26   1   0   0   0   1   2   1   2   0               
Barriball, Jay    RW   30   12   16   28   9   18   7   0   1   0   1   3   3   2   1               
Hoeffel, Mike    F   35   13   11   24   12   24   6   0   0   0   0   0   0   3   0               
Fairchild, Cade    D   35   6   18   24   6   12   3   1   0   0   0   0   0   1   0               
Haula, Erik    W   34   6   18   24   11   22   2   1   0   0   0   1   0   3   0               
Hansen, Jake    C   35   11   9   20   19   49   6   0   0   1   0   1   0   1   0               
Bjugstad, Nick    C   29   8   12   20   20   51   1   2   0   0   0   1   1   0   2               
Condon, Nathan    C   35   8   9   17   7   14   2   0   0   0   0   1   1   3   0               
Wehrs, Kevin    D   34   3   11   14   24   48   0   0   0   0   0   0   2   0   0               
Ness, Aaron    D   35   2   12   14   15   41   1   0   0   0   0   0   0   0   0               
Matson, Taylor    F   33   10   3   13   8   16   1   0   0   0   0   2   0   1   0               
Larson, Nick    F   30   5   6   11   4   8   1   0   0   0   0   1   0   1   0               
White, Patrick    RW   27   5   5   10   6   12   1   0   0   0   0   0   1   1   0               
Alt, Mark    D   35   2   8   10   7   22   0   0   0   0   0   0   1   1   0               
Sacchetti, Nico    F   30   3   4   7   10   20   1   0   0   0   0   2   0   0   0               
Helgeson, Seth    D   36   1   6   7   25   66   0   0   0   0   0   0   0   0   0               
Holl, Justin    D   25   1   6   7   6   12   0   0   0   0   0   1   1   0   0               
Budish, Zach    F   7   2   4   6   1   2   0   0   0   0   0   0   0   1   1               
Serratore, Tom    W   28   2   2   4   6   12   0   0   0   0   0   1   0   0   0               
Gardiner, Max    C   17   1   2   3   5   24   0   0   0   0   0   0   0   1   0               
Patterson, Kent    G   30   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .920   72   2.49   0   14-9-6
Schmidt, Nate    D   13   0   1   1   3   6   0   0   0   0   0   0   0   0   0               
Miller, Joe    F   13   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Kangas, Alex    G   8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .892   28   3.82   0   2-5-0
Larson, Jared    C   8   0   0   0   3   6   0   0   0   0   0   0   0   0   0               
Parenteau, Jake    D   8   0   0   0   2   7   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.