gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2011-2012 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2011-2012 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Haula, Erik    W   43   20   29   49   15   30   8   1   0   0   0   4   1   5   0               
Rau, Kyle    C   40   18   25   43   9   29   9   1   0   0   0   6   1   6   1               
Bjugstad, Nick    C   40   25   17   42   14   28   8   0   1   0   0   3   3   4   1               
Schmidt, Nate    D   43   3   38   41   7   14   3   0   0   0   0   1   1   0   0               
Hansen, Jake    C   43   16   22   38   29   58   6   0   0   0   0   3   0   2   2               
Budish, Zach    F   43   12   23   35   16   43   4   0   0   0   0   1   0   2   0               
Condon, Nathan    C   43   11   19   30   7   25   1   4   0   0   0   2   5   2   0               
Matson, Taylor    F   43   8   15   23   14   28   1   1   0   0   0   2   0   1   0               
Alt, Mark    D   43   5   17   22   16   43   0   0   0   0   0   1   0   1   0               
Warning, Sam    W   39   6   10   16   8   16   0   0   0   0   0   2   0   2   0               
Helgeson, Seth    D   43   5   9   14   31   70   0   0   0   0   0   0   0   1   0               
Marshall, Ben    D   41   4   9   13   14   31   1   0   0   0   0   0   1   1   0               
Holl, Justin    D   43   3   8   11   17   34   0   0   0   0   0   0   0   1   0               
Boyd, Travis    C   35   1   8   9   2   4   0   0   0   0   0   0   0   0   0               
Ambroz, Seth    F   41   5   3   8   21   53   2   0   0   0   0   1   0   1   1               
Parenteau, Jake    D   39   2   6   8   2   4   0   0   0   0   0   1   0   0   0               
Sacchetti, Nico    F   24   4   0   4   3   6   0   0   0   0   0   1   1   0   0               
Larson, Nick    F   24   3   1   4   7   14   0   0   0   0   0   0   0   1   0               
Serratore, Tom    W   37   3   0   3   12   24   0   0   0   0   0   0   0   0   0               
Thompson, Blake    D   5   0   2   2   7   25   0   0   0   0   0   0   0   0   0               
Miller, Joe    F   10   1   0   1   2   4   0   0   0   0   0   0   0   0   0               
Patterson, Kent    G   43   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .907   99   2.32   7   28-14-1
Isackson, Christian    C   11   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Kremer, Jake    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .000   0   .000   0   0-0-0
Shibrowski, Michael    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1.000   0   0.00   0   0-0-0
Student, Chris    D   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.