gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2012-2013 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2012-2013 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Haula, Erik    W   37   16   35   51   7   14   3   1   0   0   1   2   1   4   3               
Rau, Kyle    C   40   15   25   40   11   22   6   0   1   0   0   7   1   2   1               
Bjugstad, Nick    C   40   21   15   36   14   28   11   0   0   0   0   5   0   2   0               
Budish, Zach    F   40   14   22   36   7   14   3   0   0   0   0   1   0   1   3               
Schmidt, Nate    D   40   9   23   32   8   16   5   0   0   0   0   1   0   1   0               
Condon, Nathan    C   40   12   19   31   4   8   2   1   0   0   1   0   1   2   1               
Warning, Sam    W   29   8   15   23   3   6   1   1   0   0   0   1   0   1   0               
Isackson, Christian    C   40   4   16   20   10   20   0   0   0   0   0   0   0   0   0               
Marshall, Ben    D   40   8   11   19   10   20   3   0   0   0   0   3   1   3   0               
Ambroz, Seth    F   38   9   7   16   11   22   2   0   0   0   0   2   0   4   0               
Boyd, Travis    C   40   3   11   14   4   8   3   0   0   0   0   0   0   0   0               
Reilly, Mike    D   37   3   11   14   7   14   1   0   0   0   0   0   0   1   0               
Parenteau, Jake    D   35   2   7   9   8   27   0   0   0   0   0   0   0   0   0               
Serratore, Tom    W   40   7   1   8   10   20   0   0   0   0   0   3   0   2   0               
Holl, Justin    D   35   3   4   7   5   10   0   0   0   0   0   0   1   1   0               
Alt, Mark    D   39   0   7   7   10   20   0   0   0   0   0   0   0   0   0               
Michaelson, A. J.   F   22   3   3   6   2   4   0   0   0   0   0   1   0   0   0               
Helgeson, Seth    D   40   0   5   5   27   62   0   0   0   0   0   0   0   0   0               
Skjei, Brady    D   36   1   2   3   7   14   1   0   0   0   0   0   0   0   0               
Reilly, Ryan    W   8   1   1   2   0   0   0   0   0   0   0   0   0   0   0               
Wilcox, Adam    G   39   0   2   2   0   0   0   0   0   0   0   0   0   0   0   .921   73   1.88   3   25-8-5
Larson, Jared    C   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Shibrowski, Michael    G   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .881   5   3.19   0   1-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.