gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2013-2014 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2013-2014 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Rau, Kyle    C   41   14   26   40   8   16   7   0   0   0   0   6   1   4   0               
Warning, Sam    W   39   14   20   34   14   28   1   0   1   0   0   2   0   1   0               
Reilly, Mike    D   41   9   24   33   9   18   3   0   0   0   0   2   0   0   0               
Kloos, Justin    C   41   16   16   32   8   16   2   0   0   0   1   1   0   5   1               
Boyd, Travis    C   41   9   23   32   9   18   5   0   0   0   1   0   1   3   0               
Fasching, Hudson    F   40   14   16   30   11   22   6   0   0   0   0   2   1   1   0               
Cammarata, Taylor    F   39   10   17   27   3   6   3   0   0   0   1   2   1   3   0               
Condon, Nathan    C   41   9   16   25   7   14   1   1   0   0   0   1   1   2   1               
Ambroz, Seth    F   41   14   9   23   13   26   3   0   0   0   0   4   3   0   4               
Marshall, Ben    D   39   3   15   18   17   56   1   0   0   0   0   1   0   0   0               
Skjei, Brady    D   40   6   8   14   15   30   0   0   0   0   0   0   1   2   0               
Brodzinski, Michael    D   26   6   7   13   6   12   2   0   0   0   0   0   1   1   0               
Holl, Justin    D   39   1   12   13   10   20   0   1   0   0   0   1   0   0   0               
Reilly, Connor    C   37   6   6   12   1   2   1   0   0   0   0   1   0   0   1               
Lettieri, Vinni    F   37   2   6   8   4   8   0   0   0   0   0   1   0   0   0               
Serratore, Tom    W   35   3   4   7   8   19   0   0   0   0   0   2   0   0   0               
Bischoff, Jake    D   28   3   4   7   4   8   0   0   0   0   0   2   0   1   0               
Guertler, Gabe    F   24   2   3   5   5   10   0   0   0   0   0   0   0   0   0               
Parenteau, Jake    D   31   0   5   5   9   18   0   0   0   0   0   0   0   0   0               
Isackson, Christian    C   19   1   3   4   0   0   0   0   0   0   0   0   0   1   0               
Michaelson, A. J.   F   14   1   2   3   1   2   0   0   0   0   0   0   0   0   0               
Wilcox, Adam    G   38   0   1   1   1   2   0   0   0   0   0   0   0   0   0   .932   75   1.97   4   26-6-6
Reilly, Ryan    W   5   0   0   0   2   4   0   0   0   0   0   0   0   0   0               
Shibrowski, Michael    G   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .912   8   2.34   1   2-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.