gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2014-2015 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2014-2015 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Reilly, Mike    D   39   6   36   42   11   44   2   0   0   0   0   1   0   0   0               
Rau, Kyle    C   39   20   21   41   9   18   8   2   1   0   0   4   1   2   1               
Boyd, Travis    C   32   19   22   41   5   10   10   2   1   0   0   6   2   5   2               
Kloos, Justin    C   39   13   19   32   13   26   7   0   1   0   0   4   0   4   0               
Cammarata, Taylor    F   39   3   24   27   5   10   1   0   0   0   0   1   0   1   0               
Fasching, Hudson    F   38   12   14   26   12   24   3   0   0   0   0   1   0   0   0               
Warning, Sam    W   39   12   12   24   11   30   1   1   0   0   0   2   0   5   1               
Ambroz, Seth    F   39   12   11   23   17   34   2   0   0   0   1   2   1   3   0               
Bristedt, Leon    F   35   5   14   19   18   36   1   0   0   0   0   0   0   1   1               
Reilly, Connor    C   24   11   5   16   0   0   4   0   0   0   1   0   0   1   1               
Brodzinski, Michael    D   36   4   10   14   8   16   1   0   0   0   0   0   0   1   0               
Lettieri, Vinni    F   37   9   3   12   7   14   0   0   0   0   0   1   2   1   0               
Bischoff, Jake    D   36   3   8   11   0   0   0   0   0   0   0   0   0   0   0               
Marshall, Ben    D   39   2   9   11   6   20   0   0   0   0   0   1   0   0   0               
Skjei, Brady    D   33   1   9   10   16   32   0   0   0   0   0   0   1   0   1               
Collins, Ryan    D   32   1   8   9   7   14   0   0   0   0   0   0   0   0   0               
Isackson, Christian    C   39   3   4   7   7   17   0   0   0   0   0   0   0   0   0               
Glover, Jack    D   22   0   3   3   3   6   0   0   0   0   0   0   0   0   0               
Michaelson, A. J.   F   34   1   1   2   7   25   0   0   0   0   0   0   0   0   0               
Wilcox, Adam    G   38   0   2   2   1   2   0   0   0   0   0   0   0   0   0   .912   91   2.42   6   22-12-3
Reilly, Ryan    W   15   0   2   2   2   4   0   0   0   0   0   0   0   0   0               
Johnson, Steve    D   11   0   1   1   2   4   0   0   0   0   0   0   0   0   0               
Höglund, Robin    F   5   0   0   0   2   4   0   0   0   0   0   0   0   0   0               
Lehr, Nicholas    G   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .881   5   3.22   0   1-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.