gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2022-2023 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2022-2023 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Cooley, Logan    F   39   22   38   60   14   42   2   0   0   0   0   6   1   4   3               
Snuggerud, Jimmy    F   40   21   29   50   14   42   8   0   1   0   0   3   0   4   0               
Knies, Matthew    F   40   21   21   42   13   29   6   2   0   0   0   7   2   2   0               
LaCombe, Jackson    D   37   9   26   35   5   13   2   0   0   0   1   0   0   2   0               
Brodzinski, Bryce    F   40   19   12   31   6   12   2   0   1   0   0   2   2   1   0               
Koster, Mike    D   40   6   23   29   4   8   3   0   0   0   0   0   1   1   0               
Nelson, Jaxon    F   40   10   17   27   5   10   4   0   0   0   0   4   1   3   1               
Faber, Brock    D   38   4   23   27   6   12   0   0   0   0   0   1   0   1   0               
Pitlick, Rhett    F   40   11   14   25   5   18   1   0   0   0   0   0   0   1   0               
Nevers, Mason    F   40   10   13   23   1   2   3   0   0   0   0   0   0   1   0               
Mittelstadt, Luke    D   38   5   16   21   3   6   3   0   0   0   0   1   0   1   0               
Johnson, Ryan    D   40   4   14   18   4   8   0   0   0   0   0   1   0   1   2               
Huglen, Aaron    F   38   7   10   17   9   18   1   0   0   0   0   0   1   0   0               
Kurth, Connor    F   38   7   4   11   12   35   0   0   0   0   0   2   0   2   1               
Chesley, Ryan    D   36   2   8   10   5   13   0   0   0   0   0   1   0   0   0               
Lamb, Brody    F   39   4   4   8   2   4   1   0   0   0   0   0   0   1   0               
Thomas, Cal    D   40   0   6   6   2   4   0   0   0   0   0   0   0   0   0               
Mittelstadt, John    F   30   4   1   5   4   8   0   0   0   0   0   1   0   1   0               
Pinoniemi, Garrett    F   29   2   1   3   2   4   1   0   0   0   0   0   0   0   0               
Strobel, Charlie    F   20   0   3   3   1   2   0   0   0   0   0   0   0   0   0               
Close, Justen    G   37   0   1   1   1   2   0   0   0   0   0   0   0   0   0   .927   73   2.02   6   26-10-1
Fish, Carl    D   7   0   1   1   1   2   0   0   0   0   0   0   0   0   0               
Schmidt, Colin    F   9   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Bartoszkiewicz, Owen    G   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .883   15   3.72   0   3-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.