gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1937-1938 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1937-1938 season.  The players are listed in order of Total Points scored in the season.

NOTE:

The following statistics may be incomplete.  All games in a season may not be included in the player stats shown.  Most of the statistics were compiled from newpaper articles. Some newspaper articles did not include any game statistics, so no statistics were recorded for that game.  As more information is gathered these totals may change as well as the players listed.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA EN SP GA GAA SO Record
Mariucci, John P.   D   17   12   3   15   19   52   2   1   0   1   0   2   8   0               
Wallace, Ray H.   LW   17   11   1   12   2   4   1   0   0   0   0   3   4   0               
St. Vincent, Frank    C   16   7   2   9   5   10   0   2   0   0   0   0   2   0               
Randall, Loane J.   C   17   3   5   8   2   4   0   1   0   0   0   0   0   0               
Anderson, Kenneth M.   RW   15   4   4   8   4   11   0   0   0   0   0   0   4   0               
Kroll, Richard J.   D   17   4   1   5   13   26   0   0   0   0   0   2   2   0               
Bredesen, William P.   D   17   1   3   4   19   38   0   0   0   0   0   0   0   0      3   9.00   0   0-1-0
Thompson, Orville T.   RW   10   2   1   3   0   0   0   0   0   0   0   0   1   0               
Hokanson, John      11   2   0   2   0   0   0   0   0   0   0   0   1   0               
Rheinberger, Robert E.   F   17   1   0   1   2   4   0   0   0   0   0   0   0   0               
Petrich, Earl    G   13   0   0   0   0   0   0   0   0   0   0   0   0   0   .914   35      0   5-6-1
McNair, Jr., Harvey    LW   10   0   0   0   0   0   0   0   0   0   0   0   0   0               
Merkeley, Garth H.   W   8   0   0   0   0   0   0   0   0   0   0   0   0   0               
Savage, Jim      4   0   0   0   0   0   0   0   0   0   0   0   0   0               
Falk, Martin L.   G   2   0   0   0   0   0   0   0   0   0   0   0   0   0   .910   7   3.50   0   1-1-0
Wilbern, John P.   W   2   0   0   0   0   0   0   0   0   0   0   0   0   0               
Corson, Guy    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0      2   2.00   0   1-0-0
Holstrom, Robert    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   .872   6   6.00   0   0-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
EN=Empty Net goal scored
PIM=Penalties In Minutes
SP=Saves Percentage
PP=Power Play goal scored
GA=Goals Against
SH=Short Handed goal scored
GAA=Goals Against Average
HT=Hat Trick
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.