gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
  Gopher Hockey All Time Records

2024-2025
Gopher Hockey
Schedule

 
artwork
awards
banquet
books
gopher jerseys
league stats
MacNaughton Cup
opponents
past schedules
photo gallery
Stanley Cup
U20 World Junior
Games:  3252  Wins:  1949  Loses:  1094  Ties:  209
Win Percentage:  .631
Season Record Win % League Finish National Finish Coach
1921-1922   6-3-1 .650 I.D. MacDonald
1922-1923   10-1-1 .875 Champions I.D. MacDonald
1923-1924   13-1-0 .929 Champions Emil Iverson
1924-1925   8-1-1 .850 2nd Emil Iverson
1925-1926   13-0-4 .882 Champions Emil Iverson
1926-1927   9-6-0 .600 Co-Champions Emil Iverson
1927-1928   9-2-2 .769 Champions Emil Iverson
1928-1929   14-2-1 .853 Champions Co-National Champions Emil Iverson
1929-1930   6-10-2 .389 3rd Emil Iverson
1930-1931   7-11-1 .395 3rd Frank Pond
1931-1932   12-3-1 .781 Champions Frank Pond
1932-1933   11-1-0 .917 Champions Frank Pond
1933-1934   11-3-0 .786 Champions Frank Pond
1934-1935   9-6-2 .588 2nd Frank Pond
1935-1936   10-6-0 .625 Larry Armstrong
1936-1937   11-4-1 .719 Larry Armstrong
1937-1938   7-9-1 .441 Larry Armstrong
1938-1939   17-6-0 .739 Champions Larry Armstrong
1939-1940   18-0-0 1.000 Champions AAU National Champions Larry Armstrong
1940-1941   11-3-2 .750 2nd Larry Armstrong
1941-1942   7-5-0 .583 2nd Larry Armstrong
1942-1943   10-5-1 .656 Larry Armstrong
1943-1944   6-5-0 .545 Larry Armstrong
1944-1945   7-2-1 .750 Larry Armstrong
1945-1946   9-4-1 .679 Larry Armstrong
1946-1947   12-5-3 .675 Larry Armstrong
1947-1948   9-12-0 .429 Doc Romnes
1948-1949   12-11-0 .522 Doc Romnes
1949-1950   5-11-0 .313 2nd Doc Romnes
1950-1951   14-12-0 .538 2nd Doc Romnes
1951-1952   13-13-0 .500 5th Doc Romnes
1952-1953   23-6-0 .793 Champions NCAA Runner Up John Mariucci
1953-1954   23-6-1 .783 Champions NCAA Runner Up John Mariucci
1954-1955   16-12-2 .567 3rd John Mariucci
1955-1956   16-12-1 .569 4th Marshall Ryman
1956-1957   12-15-2 .448 6th John Mariucci
1957-1958   16-11-0 .593 4th John Mariucci
1958-1959   12-10-2 .542 John Mariucci
1959-1960   9-16-2 .370 6th John Mariucci
1960-1961   17-11-1 .603 2nd NCAA 3rd Place John Mariucci
1961-1962   9-10-2 .476 7th John Mariucci
1962-1963   16-9-4 .621 4th John Mariucci
1963-1964   14-11-0 .560 3rd John Mariucci
1964-1965   14-12-2 .536 3rd John Mariucci
1965-1966   16-11-0 .593 2nd - Tied John Mariucci
1966-1967   9-19-1 .328 8th Glen Sonmor
1967-1968   19-12-0 .613 5th Glen Sonmor
1968-1969   13-13-3 .500 5th Glen Sonmor
1969-1970   21-12-0 .636 Champions Glen Sonmor
1970-1971   14-17-2 .455 5th NCAA Runner Up Glen Sonmor
1971-1972   8-24-0 .250 10th Glen Sonmor / Ken Yackel, Sr.
1972-1973   15-16-3 .485 6th Herb Brooks
1973-1974   22-11-6 .641 2nd National Champions Herb Brooks
1974-1975   31-10-1 .750 Champions NCAA Runner Up Herb Brooks
1975-1976   28-14-2 .659 3rd National Champions Herb Brooks
1976-1977   17-21-3 .451 7th Herb Brooks
1977-1978   22-14-2 .605 4th Herb Brooks
1978-1979   32-11-1 .739 2nd National Champions Herb Brooks
1979-1980   26-15-0 .634 2nd Brad Buetow
1980-1981   33-12-0 .733 Champions NCAA Runner Up Brad Buetow
1981-1982   22-12-2 .639 3rd Brad Buetow
1982-1983   32-12-1 .722 Champions NCAA 4th Place Brad Buetow
1983-1984   27-11-2 .700 3rd Brad Buetow
1984-1985   31-13-3 .691 2nd Brad Buetow
1985-1986   35-13-0 .729 2nd NCAA 3rd Place Doug Woog
1986-1987   34-14-1 .704 2nd NCAA 3rd Place Doug Woog
1987-1988   34-10-0 .773 Champions NCAA 4th Place Doug Woog
1988-1989   34-11-3 .740 Champions NCAA Runner Up Doug Woog
1989-1990   28-16-2 .630 2nd Doug Woog
1990-1991   30-10-5 .722 2nd Doug Woog
1991-1992   33-11-0 .750 Champions Doug Woog
1992-1993   22-12-8 .619 2nd Doug Woog
1993-1994   25-13-4 .643 2nd NCAA 3rd Place Doug Woog
1994-1995   25-14-5 .625 4th NCAA 3rd Place Doug Woog
1995-1996   30-10-2 .738 2nd Doug Woog
1996-1997   28-13-1 .679 Co-Champions Doug Woog / Mike Guentzel
1997-1998   17-22-0 .436 6th Doug Woog
1998-1999   15-19-9 .453 5th Doug Woog
1999-2000   20-19-2 .512 6th Don Lucia
2000-2001   27-13-2 .667 3rd Don Lucia
2001-2002   32-8-4 .773 3rd National Champions Don Lucia
2002-2003   28-8-9 .722 2nd - Tied National Champions Don Lucia
2003-2004   27-14-3 .648 4th - Tied Don Lucia
2004-2005   28-15-1 .648 3rd - Tied NCAA 3rd Place Don Lucia
2005-2006   27-9-5 .720 Champions Don Lucia
2006-2007   31-10-3 .739 Champions Don Lucia
2007-2008   19-17-9 .522 7th Don Lucia
2008-2009   17-13-7 .554 5th Don Lucia
2009-2010   18-19-2 .487 7th Don Lucia
2010-2011   16-14-6 .528 5th Don Lucia
2011-2012   28-14-1 .663 Champions NCAA 3rd Place Don Lucia
2012-2013   26-9-5 .713 Co-Champions Don Lucia
2013-2014   28-7-6 .756 Champions NCAA Runner Up Don Lucia
2014-2015   23-13-3 .628 Champions Don Lucia
2015-2016   20-17-0 .541 Champions Don Lucia
2016-2017   23-12-3 .645 Champions Don Lucia
2017-2018   19-17-2 .526 5th Don Lucia
2018-2019   18-16-4 .526 3rd Bob Motzko
2019-2020   16-14-7 .527 2nd - Tied Bob Motzko
2020-2021   24-7-0 .774 2nd Bob Motzko
2021-2022   26-13-0 .667 Champions NCAA 3rd Place Bob Motzko
2022-2023   29-10-1 .738 Champions NCAA Runner Up Bob Motzko
2023-2024   23-11-5 .654 3rd Bob Motzko
2024-2025   15-3-2 .800 Bob Motzko
 
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.